Description
5′ Podium
Total dimensions | 59 3/8″ x 30 3/4” x 21 3/8” |
Immersion | 15 3/4“ |
Interior dimension | 44 1/8” |
Water capacity | 73 gallons |
Technical drawing | Download |
5,5’
Total dimensions | 65 3/8” x 30 3/4” x 21 3/8” |
Immersion | 15 5/8“ |
Interior dimension | 49 1/2” |
Water capacity | 87 gallons |
Technical drawing | Download |
6’
Total dimensions | 71 7/8” x 32 1/4” x 20 7/8” |
Immersion | 15 1/4“ |
Interior dimension | 44 5/8” |
Water capacity | 90 gallons |
Technical drawing | Download |