Description
Podium
Total dimensions | 69 5/8” x 32 7/8” x 22 1/8” |
Immersion | 15 7/8” |
Interior dimension | 45 1/2” |
Water capacity | 113 gallons |
Technical drawing | Download |
Available Now - Request Pricing Enquiry Below
Podium
Total dimensions | 69 5/8” x 32 7/8” x 22 1/8” |
Immersion | 15 7/8” |
Interior dimension | 45 1/2” |
Water capacity | 113 gallons |
Technical drawing | Download |
Lowest Prices Anywhere Like Buying Factory Direct.
Call Us For In-Stock Items For Faster Shipping.
Podium
Total dimensions | 69 5/8” x 32 7/8” x 22 1/8” |
Immersion | 15 7/8” |
Interior dimension | 45 1/2” |
Water capacity | 113 gallons |
Technical drawing | Download |