Description
Podium
Total dimensions | 73 1/4” x 36 1/8” x 25 5/8” |
Immersion | 16 7/8” |
Interior dimension | 43 7/8” |
Water capacity | 47 gallons |
Technical drawing | Download |
Available Now - Request Pricing Enquiry Below
Podium
Total dimensions | 73 1/4” x 36 1/8” x 25 5/8” |
Immersion | 16 7/8” |
Interior dimension | 43 7/8” |
Water capacity | 47 gallons |
Technical drawing | Download |
Lowest Prices Anywhere Like Buying Factory Direct.
Call Us For In-Stock Items For Faster Shipping.
Podium
Total dimensions | 73 1/4” x 36 1/8” x 25 5/8” |
Immersion | 16 7/8” |
Interior dimension | 43 7/8” |
Water capacity | 47 gallons |
Technical drawing | Download |