Description
Corner
Total dimensions | 55” x 55” x 19 1/2” |
Immersion | 13 3/4” |
Interior dimension | 46 7/8″ |
Water capacity | 49 gallons |
Technical drawing | Download |
Available Now - Request Pricing Enquiry Below
Corner
Total dimensions | 55” x 55” x 19 1/2” |
Immersion | 13 3/4” |
Interior dimension | 46 7/8″ |
Water capacity | 49 gallons |
Technical drawing | Download |
Lowest Prices Anywhere Like Buying Factory Direct.
Call Us For In-Stock Items For Faster Shipping.
Corner
Total dimensions | 55” x 55” x 19 1/2” |
Immersion | 13 3/4” |
Interior dimension | 46 7/8″ |
Water capacity | 49 gallons |
Technical drawing | Download |